Custom Wheels

Home    Custom Wheels      American Racing Wheels     Foose Wheels    Vintage Wheels      Billet Wheels   

Wheel Brands
 American Racing
 Foose Wheels
 XD Wheels
 Helo Wheels
 Moto Metal
 Ion Wheels
 Black Custom Wheels
 Dub Wheels
 DEJ Wheels
 Enkei Wheels
 Custom Wheels
 Foose Custom Wheels
 Wheelsforless
 
American Racing Torq Thrust II custom wheel.  This wheel is a two-piece fully polished aluminum wheel. It is direct bolt with conical seat lug holes for use with acorn style lugs.  Below are the part numbers and sizes available in the Torq Thrust II from American Racing.  For purchasing information click the part number.  For center caps for the Torq Thrust II click the center cap number.
Part# Size Bolt Pattern Offset Backspace Center Cap#
5054661 14x6 5/4.75 -2mm 3 3/8" 3505293
5054665 14x6 5/4.5 -2mm 3 3/8" 3505293
5054761 14x7 5/4.75 0mm 4" 3505293
5054765 14x7 5/4.5 0mm 4" 3505293
5055461 15x4 5/4.75 -25mm 1 1/2" 3505293
5055465 15x4 5/4.5 -25mm 1 1/2" 3505293
5055661 15x6 5/4.75 -2mm 3 3/8" 3505293
5055665 15x6 5/4.5 -2mm 3 3/8" 3505293
5055761 15x7 5/4.75 -6mm 3 3/4" 3505293
5055765 15x7 5/5 -6mm 3 3/4" 3505293
5055773 15x7 5/4.75 -6mm 3 3/4" 3505293
5055861 15x8 5/4.75 -18mm 3 3/4" 3505293
5055863 15x8 5/4.5 0mm 4 1/2" 3505293
5055865 15x8 5/4.5 -18mm 3 3/4" 3505293
5055866 15x8 5/4.5 0mm 4 1/2" 3505293
5055873 15x8 5/5 -18mm 3 3/4" 3505293
5055161 15x10 5/4.75 -44mm 3 3/4" 3505293
5055165 15x10 5/4.5 -44mm 3 3/4" 3505293
5055173 15x10 5/5 -44mm 3 3/4" 3505293
5056761 16x7 5/4.75 0mm 4" 3505293
5056765 16x7 5/4.5 0mm 4" 3505293
5056773 16x7 5/5 0mm 4" 3505293
5056861 16x8 5/4.75 -11mm 4" 3505293
5056863 16x8 5/4.75 +8mm 4 3/4" 3505293
5056865 16x8 5/4.5 -11mm 4" 3505293
5056867 16x8 5/4.5 +10mm 4 7/8" 3505293
5056873 16x8 5/5 -11mm 4" 3505293
5057761 17x7 5/4.75 0mm 4" 3505293
5057765 17x7 5/4.5 0mm 4" 3505293
5057773 17x7 5/5 0mm 4" 3505293
5057861 17x8 5/4.75 0mm 4" 3505293
5057863 17x8 5/4.75 +8mm 4 3/4" 3505293
5057865 17x8 5/4.5 -11mm 4" 3505293
5057866 17x8 5/4.5 +8mm 4 3/4" 3505293
5057867 17x8 5/4.5 +25mm 5 1/2" 3505293
5057873 17x8 5/5 -11mm 4" 3505293
5057874 17x8 5/5 +14mm 5" 3505293
50579561 17x9.5 5/4.75 +32mm 6 1/2" 3505293
50579563 17x9.5 5/4.75 +46mm 7" 3505293
50579567 17x9.5 5/4.5 +28mm 6 3/8" 3505293
50579574 17x9.5 5/5 +8mm 5 1/2" 3505293
50571163 17x11 5/4.75 +45mm 7 3/4" 3505293
50571167 17x11 5/4.5 +27mm 7" 3505293
Wheel Types
 Chrome Wheels
 Polished Wheels
 Machined Wheels
 Painted Wheels
 Teflon Wheels

 

Tech Corner
 What is Offset?
 What is Backspace?
 What is Hub Bore?
 What is Bolt Pattern?
 Measuring a Wheel

American Racing Wheels    Torq Thrust Wheels   Wheelsforless    Custom Wheels     Helo Wheels    Ion Wheels       Moto Metal   Foose Wheels    Enkei Wheels    Baccarat Wheels     XD Wheels  Black Custom Wheels   Chevy Camaro Wheels