Custom Wheels Only

 
Wheel Types
 Chrome Wheels
 Polished Wheels
 Machined Wheels
 Painted Wheels
 Teflon Wheels

Tech Corner
 What is Offset?
 What is Backspace?
 What is Hub Bore?
 What is Bolt Pattern?
 Measuring a Wheel
 
 
BOSS Wheels BOSS 304
BOSS Wheels BOSS 304
Size : 20x8.5, 18x8, 18x9
Lug Type : Acorn
Finish : Chrome
PART # SIZE PATTERN OFFSET BSM CAP #
BOSS,Wheels,wheels,wheel,rim,rims,custom,chrome,alloy,alloys,truck,suv,car,auto,performance
3046-2812 20x8.5 5 on 4.5 +14 mm 5.238 3148-06
3046-2815 20x8.5 5 on 115mm +14 mm 5.238 3148-06
3046-2828 20x8.5 5 on 4.5 +26 mm 5.712 3148-06
3046-2834 20x8.5 5 on 4.75 +14 mm 5.238 3148-06
3046-2850 20x8.5 5 on 5 +14 mm 5.238 3148-06
3046-2857 20x8.5 5 on 5.5 +14 mm 5.238 3148-06
 3046-2859 20x8.5 5 on 135mm +14 mm 5.238 3148-06
3046-2864 20x8.5 6 on 4.5 +14 mm 5.238 3148-06
3046-2866 20x8.5 6 on 5.5 +14 mm 5.238 3148-06
3046-9812 18x8 5 on 4.5 +40 mm 6 3148-06
3046-9821 18x8 5 on 120mm +40 mm 6 3148-06
3046-9834 18x8 5 on 4.75 +40 mm 6 3148-06
3046-9850 18x8 5 on 5 +40 mm 6 3148-06
3046-9873 18x8 6 on 5 +40 mm 6 3148-06
3046-9894 18x8 6 on 135mm +40 mm 6 3148-06
3046-9912 18x9 5 on 4.5 +14 mm 5 1/2 3148-06
3046-9921 18x9 5 on 120mm +14 mm 5 1/2 3148-06
3046-9934 18x9 5 on 4.75 +14 mm 5 1/2 3148-06
3046-9950 18x9 5 on 5 +14 mm 5 1/2 3148-06
3046-9957 18x9 5 on 5.5 +14 mm 5 1/2 3148-06
3046-9959 18x9 5 on 135mm +14 mm 5 1/2 3148-06
3046-9964 18x9 6 on 4.5 +14 mm 5 1/2 3148-06
3046-9966 18x9 6 on 5.5 +14 mm 5 1/2 3148-06

 

Wheel Brands
 American Racing
 Eagle Wheels
 Motegi Racing
 Helo Wheels
 Moto Metal
 Ion Wheels