Custom Wheels

Home    Custom Wheels      Dub Wheels     Foose Wheels    Vintage Wheels      Billet Wheels    Boyd Wheels

Wheel Brands
 American Racing
 Foose Wheels
 Boyd Wheels
 XD Wheels
 Eagle Wheels
 Motegi Racing
 Helo Wheels
 Moto Metal
 Ion Wheels
 Boss Wheels
 Dub Wheels
 Driv Wheels
 DEJ Wheels
 Enkei Wheels
 Custom Wheels

 

 
Helo HE792 Spec. This wheel is a one-piece chromed aluminum wheel.  It is direct bolt with conical seat lug holes for use with acorn style lugs. This wheel is available for Passenger Car and Truck/SUV.

Part# Size Bolt Pattern Offset Backspace

Passenger Car

HE7926704242 16x7.5 5/4.5 +42mm 6"
HE7926704242 16x7.5 4/4.75 +42mm 6"
HE7926707242 16x7.5 5/100 +42mm 6"
HE7926707242 16x7.5 5/115 +42mm 6"
HE7926711242 16x7.5 4/4.25 +42mm 6"
HE7926711242 16x7.5 5/4.25 +42mm 6"
HE7926798242 16x7.5 4/100 +42mm 6"
HE7926798242 16x7.5 4/4.5 +42mm 6"
HE7927704242 17x7.5 5/4.75 +42mm 6"
HE7927704242 17x7.5 5/4.75 +42mm 6"
HE7927707242 17x7.5 5/100 +42mm 6"
HE7927707242 17x7.5 5/115 +42mm 6"
HE7927711242 17x7.5 4/4.25 +42mm 6"
HE7927711242 17x7.5 5/4.25 +42mm 6"
HE7927788221 17x7.5 5/112 +42mm 6"
HE7927788221 17x7.5 5/120 +42mm 6"
HE7927798242 17x7.5 4/100 +42mm 6"
HE7927798242 17x7.5 4/4.5 +42mm 6"
HE7928704242 18x7.5 5/4.5 +42mm 6"
HE7928704242 18x7.5 5/4.75 +42mm 6"
HE7928707242 18x7.5 5/100 +42mm 6"
HE7928707242 18x7.5 5/115 +42mm 6"
HE7928711242 18x7.5 4/4.25 +42mm 6"
HE7928711242 18x7.5 5/4.25 +42mm 6"
HE7928798242 18x7.5 4/100 +42mm 6"
HE7928798242 18x7.5 4/4.5 +42mm 6"

Truck/SUV

HE7928904210 18x9 5/4.5 +10mm 5 1/2"
HE7928904210 18x9 5/4.75 +10mm 5 1/2"
HE7928912210 18x9 5/4.5 +10mm 5 1/2"
HE7928913210 18x9 5/135 +10mm 5 1/2"
HE7928917218 18x9 5/4.5 +18mm 5 3/4"
HE7928917218 18x9 5/120 +18mm 5 3/4"
HE7928943210 18x9 5/5 +10mm 5 1/2"
HE7928943210 18x9 5/135 +10mm 5 1/2"
HE7928950210 18x9 5/5 +10mm 5 1/2"
HE7928952218 18x9 5/120 +18mm 5 3/4"
HE7928955210 18x9 5/5.5 +10mm 5 1/2"
HE7928960210 18x9 6/5.5 +10mm 5 1/2"
HE7928960218 18x9 6/5.5 +18mm 5 3/4"
HE7928961218 18x9 6/5.5 +18mm 5 3/4"
HE7928964218 18x9 6/4.5 +18mm 5 3/4"
HE7922804234 20x8.5 5/4.5 +34mm 6"
HE7922804234 20x8.5 5/4.75 +34mm 6"
HE7922863234 20x8.5 6/135 +34mm 6"
HE7922904210 20x9 5/4.5 +10mm 5 1/2"
HE7922904210 20x9 5/4.75 +10mm 5 1/2"
HE7922912210 20x9 5/4.5 +10mm 5 1/2"
HE7922917218 20x9 5/135 +10mm 5 1/2"
HE7922917218 20x9 5/4.5 +18mm 5 3/4"
HE7922943210 20x9 5/120 +10mm 5 1/2"
HE7922943210 20x9 5/5 +10mm 5 1/2"
HE7922950210 20x9 5/135 +10mm 5 1/2"
HE7922952218 20x9 5/5 +18mm 5 3/4"
HE7922955210 20x9 5/120 +10mm 5 1/2"
HE7922960218 20x9 5/5.5 +18mm 5 3/4"
HE7922961218 20x9 6/5.5 +18mm 5 3/4"
HE7922964218 20x9 6/5.5 +18mm 5 3/4"
HE7922312212 23x9.5 6/4.5 +12mm 5 3/4"
HE7922313212 23x9.5 5/4.5 +12mm 5 3/4"
HE7922334212 23x9.5 5/135 +12mm 5 3/4"
HE7922350212 23x9.5 5/4.75 +12mm 5 3/4"
HE7922360220 23x9.5 5/5 +12mm 5 3/4"
HE7921361220 23x9.5 6/5.5 +12mm 5 3/4"
Wheel Types
 Chrome Wheels
 Polished Wheels
 Machined Wheels
 Painted Wheels
 Teflon Wheels

 

Tech Corner
 What is Offset?
 What is Backspace?
 What is Hub Bore?
 What is Bolt Pattern?
 Measuring a Wheel

American Racing    Eagle Wheels    Custom Wheels    Motegi Racing    Helo Wheels    Ion Wheels    Boss Motorsport    Moto Metal  Foose Wheels    Enkei Wheels    Dub Wheels    Boyd Wheels    XD Wheels