Custom Wheels

Home    Custom Wheels      Dub Wheels     Foose Wheels    Vintage Wheels      Billet Wheels    Boyd Wheels

Wheel Brands
 American Racing
 Foose Wheels
 Boyd Wheels
 XD Wheels
 Eagle Wheels
 Motegi Racing
 Helo Wheels
 Moto Metal
 Ion Wheels
 Boss Wheels
 Dub Wheels
 Driv Wheels
 DEJ Wheels
 Enkei Wheels
 Custom Wheels

 

Enkei Silver RS5

Description: Enkei Wheels Silver RS5 one-piece performance wheels with painted silver finish.

Part# Size Bolt Pattern Offset Bore Diameter Center Cap# Optional Covers
29656501SP 15x6.5 4x100 - 4x114.3 +40mm 72.62 A54SILVER RED 253-CV00RD

Blue 253-CV00BL

Black 253-CV00BK

Yellow 253-CV00YL

29656502SP 15x6.5 5x100 - 5x114.3 +40mm 72.62 A54SILVER
29656503SP 15x6.5 5x108 - 5x115 +40mm 72.62 A54SILVER
29656511SP 15x6.5 4x108 - 4x100 +40mm 72.62 A54SILVER
29667001SP 16x7 4x100 - 4x114.3 +40mm 72.62 A54SILVER
29667002SP 16x7 5x100 - 5x114.3 +40mm 72.62 A54SILVER
29667003SP 16x7 5x108 - 5x115 +40mm 72.62 A54SILVER
29667006SP 16x7 5x100 - 5x112 +40mm 72.62 A54SILVER
29667011SP 16x7 4x108 - 4x100 +40mm 72.62 A54SILVER
29677001SP 16x7 4x100 - 4x114.3 +40mm 72.62 A54SILVER
29677002SP 17x7 5x100 - 5x114.3 +40mm 72.62 A54SILVER
29677003SP 17x7 5x108 - 5x115 +40mm 72.62 A54SILVER
29677006SP 17x7 5x100 - 5x112 +40mm 72.62 A54SILVER
29677011SP 17x7 4x108 - 4x100 +40mm 72.62 A54SILVER
29687001SP 18x7 4x100 - 4x114.3 +40mm 72.62 A54SILVER
29687002SP 18x7 5x100 - 5x114.3 +40mm 72.62 A54SILVER
29687003SP 18x7 5x108 - 5x115 +40mm 72.62 A54SILVER
29687006SP 18x7 5x100 - 5x112 +40mm 72.62 A54SILVER
29687011SP 18x7 4x108 - 4x100 +40mm 72.62 A54SILVER
Wheel Types
 Chrome Wheels
 Polished Wheels
 Machined Wheels
 Painted Wheels
 Teflon Wheels

 

Tech Corner
 What is Offset?
 What is Backspace?
 What is Hub Bore?
 What is Bolt Pattern?
 Measuring a Wheel

American Racing    Eagle Wheels    Custom Wheels    Motegi Racing    Helo Wheels    Ion Wheels    Boss Motorsport    Moto Metal  Foose Wheels    Enkei Wheels    Dub Wheels    Boyd Wheels    XD Wheels