Custom Wheels Only

 
Wheel Types
 Chrome Wheels
 Polished Wheels
 Machined Wheels
 Painted Wheels
 Teflon Wheels

Tech Corner
 What is Offset?
 What is Backspace?
 What is Hub Bore?
 What is Bolt Pattern?
 Measuring a Wheel
 


 
Eagle Alloys Wheels Series 145
Eagle Alloys Wheels Series 145
Eagle
Size : 16x10, 16x8, 17x10
Lug Type : Acorn
Finish : Chrome, Polished
Patent : D440,534
Gallery : 2001 Chevy 2500 HD

 
Printable Printable Version
Stock Level Sheet Stock Level Sheet
E-mail a Friend E-mail a friend

 
PART # SIZE FINISH PATTERN Lug Type OFFSET BSM CAP # LOAD SHIP WT.
Eagle,Alloys,Wheels,wheels,wheel,rim,rims,custom,chrome,alloy,alloys,truck,suv,car,auto,performance
1456-7087 16x10 Chrome 8 on 170mm Acorn -24 mm 4 1/2 3117-06 3420 lbs. 33 lbs.
1456-7088 16x10 Chrome 8 on 6.5 Acorn -24 mm 4 1/2 3117-06 3420 lbs. 33 lbs.
1456-7887 16x8 Chrome 8 on 170mm Acorn +2 mm 4 1/2 3117-06 3420 lbs. 26 lbs.
1456-7888 16x8 Chrome 8 on 6.5 Acorn +2 mm 4 1/2 3117-06 3420 lbs. 26 lbs.
1456-8087 17x10 Chrome 8 on 170mm Acorn -21 mm 4 5/8 3117-06 3420 lbs. 36 lbs.
1456-8088 17x10 Chrome 8 on 6.5 Acorn -21 mm 4 5/8 3117-06 3420 lbs. 36 lbs.
1459-7087 16x10 Polished 8 on 170mm Acorn -24 mm 4 1/2 3117-06 3420 lbs. 33 lbs.
1459-7088 16x10 Polished 8 on 6.5 Acorn -24 mm 4 1/2 3117-06 3420 lbs. 33 lbs.
1459-7887 16x8 Polished 8 on 170mm Acorn +2 mm 4 1/2 3117-06 3420 lbs. 26 lbs.
1459-7888 16x8 Polished 8 on 6.5 Acorn +2 mm 4 1/2 3117-06 3420 lbs. 26 lbs.
1459-8087 17x10 Polished 8 on 170mm Acorn -21 mm 4 5/8 3117-06 3420 lbs. 36 lbs.
1459-8088 17x10 Polished 8 on 6.5 Acorn -21 mm 4 5/8 3117-06 3420 lbs. 36 lbs.

 

Wheel Brands
 American Racing
 Eagle Wheels
 Motegi Racing
 Helo Wheels
 Moto Metal
 Ion Wheels