Custom Wheels Only

 
Wheel Types
 Chrome Wheels
 Polished Wheels
 Machined Wheels
 Painted Wheels
 Teflon Wheels

Tech Corner
 What is Offset?
 What is Backspace?
 What is Hub Bore?
 What is Bolt Pattern?
 Measuring a Wheel
 


 
Eagle Alloys Wheels Series 137
Eagle Alloys Wheels Series 137
Eagle(oval)
Size : 16x8, 17x10, 17x8
Lug Type : Acorn
Finish : Super Finish
Gallery : 2004 Chevy 2500
  : 2004 Jeep Rubicon
  : 2005 Nissan Titan

 
Printable Printable Version
Stock Level Sheet Stock Level Sheet
E-mail a Friend E-mail a friend

 
PART # SIZE FINISH PATTERN Lug Type OFFSET BSM CAP # LOAD
Eagle,Alloys,Wheels,wheels,wheel,rim,rims,custom,chrome,alloy,alloys,truck,suv,car,auto,performance
1370-7812 16x8 Super Finish 5 on 4.5 Acorn +5 mm 4.625 3170-06 2100 lbs.
1370-7850 16x8 Super Finish 5 on 5 Acorn +5 mm 4.625 3171-06 2100 lbs.
1370-7857 16x8 Super Finish 5 on 5.5 Acorn +5 mm 4.625 3118-06 2100 lbs.
1370-7859 16x8 Super Finish 5 on 135mm Acorn +5 mm 4.625 3169-06 2100 lbs.
1370-7866 16x8 Super Finish 6 on 5.5 Acorn +5 mm 4.625 3118-06 2100 lbs.
1370-7887 16x8 Super Finish 8 on 170mm Acorn -4 mm 4.25 3117-06 3420 lbs.
1370-7888 16x8 Super Finish 8 on 6.5 Acorn -4 mm 4.25 3117-06 3420 lbs.
1370-8012 17x10 Super Finish 5 on 4.5 Acorn -21 mm 4.625 3170-06 2100 lbs.
1370-8050 17x10 Super Finish 5 on 5 Acorn -21 mm 4.625 3171-06 2100 lbs.
1370-8057 17x10 Super Finish 5 on 5.5 Acorn -21 mm 4.625 3118-06 2100 lbs.
1370-8059 17x10 Super Finish 5 on 135mm Acorn -21 mm 4.625 3169-06 2100 lbs.
1370-8066 17x10 Super Finish 6 on 5.5 Acorn -21 mm 4.625 3118-06 2100 lbs.
1370-8087 17x10 Super Finish 8 on 170mm Acorn -21 mm 4.625 3117-06 3420 lbs.
1370-8088 17x10 Super Finish 8 on 6.5 Acorn -21 mm 4.625 3117-06 3420 lbs.
1370-8094 17x10 Super Finish 6 on 135mm Acorn -21 mm 4.625 3169-06 2100 lbs.
1370-8812 17x8 Super Finish 5 on 4.5 Acorn -4 mm 4.25 3170-06 2100 lbs.
1370-8850 17x8 Super Finish 5 on 5 Acorn -4 mm 4.25 3171-06 2100 lbs.
1370-8857 17x8 Super Finish 5 on 5.5 Acorn -4 mm 4.25 3118-06 2100 lbs.
1370-8859 17x8 Super Finish 5 on 135mm Acorn -4 mm 4.25 3169-06 2100 lbs.
1370-8866 17x8 Super Finish 6 on 5.5 Acorn -4 mm 4.25 3118-06 2100 lbs.
1370-8887 17x8 Super Finish 8 on 170mm Acorn -4 mm 4.25 3117-06 3420 lbs.
1370-8888 17x8 Super Finish 8 on 6.5 Acorn -4 mm 4.25 3117-06 3420 lbs.
1370-8894 17x8 Super Finish 6 on 135mm Acorn +14 mm 4.95 3169-06 2100 lbs.

 

Wheel Brands
 American Racing
 Eagle Wheels
 Motegi Racing
 Helo Wheels
 Moto Metal
 Ion Wheels