Custom Wheels Only

 
Wheel Types
 Chrome Wheels
 Polished Wheels
 Machined Wheels
 Painted Wheels
 Teflon Wheels

Tech Corner
 What is Offset?
 What is Backspace?
 What is Hub Bore?
 What is Bolt Pattern?
 Measuring a Wheel
 

 
Eagle Alloys Wheels Series 136
Eagle Alloys Wheels Series 136
Eagle(oval)
Size : 17x10, 17x8
Lug Type : Acorn
Finish : Super Finish

 
Printable Printable Version
Stock Level Sheet Stock Level Sheet
E-mail a Friend E-mail a friend

 
PART # SIZE FINISH PATTERN Lug Type OFFSET BSM CAP # LOAD
Eagle,Alloys,Wheels,wheels,wheel,rim,rims,custom,chrome,alloy,alloys,truck,suv,car,auto,performance
1364-8050 17x10 Super Finish 5 on 5 Acorn -24 mm 4 1/2 3171-06 2100 lbs.
1364-8057 17x10 Super Finish 5 on 5.5 Acorn -24 mm 4 1/2 3118-06 2100 lbs.
1364-8059 17x10 Super Finish 5 on 135mm Acorn -24 mm 4 1/2 3171-06 2100 lbs.
1364-8066 17x10 Super Finish 6 on 5.5 Acorn -24 mm 4 1/2 3118-06 2100 lbs.
1364-8087 17x10 Super Finish 8 on 170mm Acorn -24 mm 4 1/2 3117-06 3420 lbs.
1364-8088 17x10 Super Finish 8 on 6.5 Acorn -24 mm 4 1/2 3117-06 3420 lbs.
1364-8094 17x10 Super Finish 6 on 135mm Acorn -24 mm 4 1/2 3171-06 2100 lbs.
1364-8850 17x8 Super Finish 5 on 5 Acorn +2 mm 4 1/2 3171-06 2100 lbs.
1364-8857 17x8 Super Finish 5 on 5.5 Acorn +2 mm 4 1/2 3118-06 2100 lbs.
1364-8859 17x8 Super Finish 5 on 135mm Acorn +2 mm 4 1/2 3171-06 2100 lbs.
1364-8866 17x8 Super Finish 6 on 5.5 Acorn +2 mm 4 1/2 3118-06 2100 lbs.
1364-8887 17x8 Super Finish 8 on 170mm Acorn +2 mm 4 1/2 3117-06 3420 lbs.
1364-8888 17x8 Super Finish 8 on 6.5 Acorn +2 mm 4 1/2 3117-06 3420 lbs.
1364-8894 17x8 Super Finish 6 on 135mm Acorn +2 mm 4 1/2 3171-06 2100 lbs.

 

Wheel Brands
 American Racing
 Eagle Wheels
 Motegi Racing
 Helo Wheels
 Moto Metal
 Ion Wheels