Custom Wheels Only

 
Wheel Types
 Chrome Wheels
 Polished Wheels
 Machined Wheels
 Painted Wheels
 Teflon Wheels

Tech Corner
 What is Offset?
 What is Backspace?
 What is Hub Bore?
 What is Bolt Pattern?
 Measuring a Wheel
 

 
Eagle Alloys Wheels Series 114
Eagle Alloys Wheels Series 114
Eagle(oval)
Size : 20x10, 20x8.5, 17x10, 17x8, 18x9.5
Lug Type : Acorn
Finish : Super Finish, Chrome, Gray
Gallery : 2004 Chevy H2
  : 2004 Ford Excursion
  : 2004 Nissan Titan

 
Printable Printable Version
Stock Level Sheet Stock Level Sheet
E-mail a Friend E-mail a friend

 
PART # SIZE FINISH PATTERN Lug Type OFFSET BSM CAP # LOAD
Eagle,Alloys,Wheels,wheels,wheel,rim,rims,custom,chrome,alloy,alloys,truck,suv,car,auto,performance
1144-2087 20x10 Super Finish 8 on 170mm Acorn -21 mm 4 5/8 3175-06 3420 lbs.
1144-2088 20x10 Super Finish 8 on 6.5 Acorn -21 mm 4 5/8 3175-06 3420 lbs.
1144-2857 20x8.5 Super Finish 5 on 5.5 Acorn -1 mm 4.648 3144-06 2100 lbs.
1144-2859 20x8.5 Super Finish 5 on 135mm Acorn -1 mm 4.648 3144-06 2100 lbs.
1144-2862 20x8.5 Super Finish 6 on 5.5 Acorn +20 mm 5.475 3144-06 2100 lbs.
1144-2866 20x8.5 Super Finish 6 on 5.5 Acorn -1 mm 4.648 3144-06 2100 lbs.
1144-2884 20x8.5 Super Finish 5 on 5 Acorn +20 mm 5.475 3144-06 2100 lbs.
1144-2887 20x8.5 Super Finish 8 on 170mm Acorn -1 mm 4.648 3175-06 3420 lbs.
1144-2888 20x8.5 Super Finish 8 on 6.5 Acorn -1 mm 4.648 3175-06 3420 lbs.
1144-2894 20x8.5 Super Finish 6 on 135mm Acorn +20 mm 5.475 3144-06 2100 lbs.
1144-2898 20x8.5 Super Finish 8 on 6.5 Acorn +20 mm 5.475 3175-06 3420 lbs.
1144-8057 17x10 Super Finish 5 on 5.5 Acorn -20 mm 4.65 3144-06 2100 lbs.
1144-8059 17x10 Super Finish 5 on 135mm Acorn -20 mm 4.65 3144-06 2100 lbs.
1144-8066 17x10 Super Finish 6 on 5.5 Acorn -20 mm 4.65 3144-06 2100 lbs.
1144-8087 17x10 Super Finish 8 on 170mm Acorn -20 mm 4.65 3175-06 3420 lbs.
1144-8088 17x10 Super Finish 8 on 6.5 Acorn -20 mm 4.65 3175-06 3420 lbs.
1144-8094 17x10 Super Finish 6 on 135mm Acorn -20 mm 4.65 3144-06 2100 lbs.
1144-8843 17x8 Super Finish 5 on 5.5 Acorn +18 mm 5.147 3144-06 2100 lbs.
1144-8850 17x8 Super Finish 5 on 5 Acorn 0 mm 4.438 3144-06 2100 lbs.
1144-8857 17x8 Super Finish 5 on 5.5 Acorn 0 mm 4.438 3144-06 2100 lbs.
1144-8859 17x8 Super Finish 5 on 135mm Acorn 0 mm 4.438 3144-06 2100 lbs.
1144-8861 17x8 Super Finish 6 on 5.5 Acorn +30 mm 5.619 3144-06 2100 lbs.
1144-8864 17x8 Super Finish 6 on 4.5 Acorn +18 mm 5.147 3144-06 2100 lbs.
1144-8866 17x8 Super Finish 6 on 5.5 Acorn 0 mm 4.438 3144-06 2100 lbs.
1144-8873 17x8 Super Finish 6 on 5 Acorn +30 mm 5.619 3144-06 2100 lbs.
1144-8894 17x8 Super Finish 6 on 135mm Acorn +18 mm 5.147 3144-06 2100 lbs.
1144-9957 18x9.5 Super Finish 5 on 5.5 Acorn +22 mm 6 3144-06 2100 lbs.
1144-9959 18x9.5 Super Finish 5 on 135mm Acorn +22 mm 6 3144-06 2100 lbs.
1144-9966 18x9.5 Super Finish 6 on 5.5 Acorn +22 mm 6 3144-06 2100 lbs.
1144-9987 18x9.5 Super Finish 8 on 170mm Acorn +22 mm 6 3175-06 3420 lbs.
1144-9988 18x9.5 Super Finish 8 on 6.5 Acorn +22 mm 6 3175-06 3420 lbs.
1144-9994 18x9.5 Super Finish 6 on 135mm Acorn +22 mm 6 3144-06 2100 lbs.
1146-2087 20x10 Chrome 8 on 170mm Acorn -21 mm 4 5/8 3175-06 3420 lbs.
1146-2088 20x10 Chrome 8 on 6.5 Acorn -21 mm 4 5/8 3175-06 3420 lbs.
1146-2857 20x8.5 Chrome 5 on 5.5 Acorn -1 mm 4.648 3144-06 2100 lbs.
1146-2859 20x8.5 Chrome 5 on 135mm Acorn -1 mm 4.648 3144-06 2100 lbs.
1146-2862 20x8.5 Chrome 6 on 5.5 Acorn +20 mm 5.475 3144-06 2100 lbs.
1146-2866 20x8.5 Chrome 6 on 5.5 Acorn -1 mm 4.648 3144-06 2100 lbs.
1146-2884 20x8.5 Chrome 5 on 5 Acorn +20 mm 5.475 3144-06 2100 lbs.
1146-2887 20x8.5 Chrome 8 on 170mm Acorn -1 mm 4.648 3175-06 3420 lbs.
1146-2888 20x8.5 Chrome 8 on 6.5 Acorn -1 mm 4.648 3175-06 3420 lbs.
1146-2894 20x8.5 Chrome 6 on 135mm Acorn +20 mm 5.475 3144-06 2100 lbs.
1146-2898 20x8.5 Chrome 8 on 6.5 Acorn +20 mm 5.475 3175-06 3420 lbs.
1146-8057 17x10 Chrome 5 on 5.5 Acorn -20 mm 4.65 3144-06 2100 lbs.
1146-8059 17x10 Chrome 5 on 135mm Acorn -20 mm 4.65 3144-06 2100 lbs.
1146-8066 17x10 Chrome 6 on 5.5 Acorn -20 mm 4.65 3144-06 2100 lbs.
1146-8087 17x10 Chrome 8 on 170mm Acorn -20 mm 4.65 3175-06 3420 lbs.
1146-8088 17x10 Chrome 8 on 6.5 Acorn -20 mm 4.65 3175-06 3420 lbs.
1146-8094 17x10 Chrome 6 on 135mm Acorn -20 mm 4.65 3144-06 2100 lbs.
1146-8843 17x8 Chrome 5 on 5.5 Acorn +18 mm 5.147 3144-06 2100 lbs.
1146-8850 17x8 Chrome 5 on 5 Acorn 0 mm 4.438 3144-06 2100 lbs.
1146-8857 17x8 Chrome 5 on 5.5 Acorn 0 mm 4.438 3144-06 2100 lbs.
1146-8859 17x8 Chrome 5 on 135mm Acorn 0 mm 4.438 3144-06 2100 lbs.
1146-8861 17x8 Chrome 6 on 5.5 Acorn +30 mm 5.619 3144-06 2100 lbs.
1146-8864 17x8 Chrome 6 on 4.5 Acorn +18 mm 5.147 3144-06 2100 lbs.
1146-8866 17x8 Chrome 6 on 5.5 Acorn 0 mm 4.438 3144-06 2100 lbs.
1146-8873 17x8 Chrome 6 on 5 Acorn +30 mm 5.619 3144-06 2100 lbs.
1146-8894 17x8 Chrome 6 on 135mm Acorn +18 mm 5.147 3144-06 2100 lbs.
1146-9957 18x9.5 Chrome 5 on 5.5 Acorn +22 mm 6 3144-06 2100 lbs.
1146-9959 18x9.5 Chrome 5 on 135mm Acorn +22 mm 6 3144-06 2100 lbs.
1146-9966 18x9.5 Chrome 6 on 5.5 Acorn +22 mm 6 3144-06 2100 lbs.
1146-9987 18x9.5 Chrome 8 on 170mm Acorn +22 mm 6 3175-06 3420 lbs.
1146-9988 18x9.5 Chrome 8 on 6.5 Acorn +22 mm 6 3175-06 3420 lbs.
1146-9994 18x9.5 Chrome 6 on 135mm Acorn +22 mm 6 3144-06 2100 lbs.
1147-2887 20x8.5 Gray 8 on 170mm Acorn -1 mm 4.648 3175-06 3420 lbs.
1147-2888 20x8.5 Gray 8 on 6.5 Acorn -1 mm 4.648 3175-06 3420 lbs.
1147-2898 20x8.5 Gray 8 on 6.5 Acorn +20 mm 5.475 3175-06 3420 lbs.

 

Wheel Brands
 American Racing
 Eagle Wheels
 Motegi Racing
 Helo Wheels
 Moto Metal
 Ion Wheels