Custom Wheels Only

 
Wheel Types
 Chrome Wheels
 Polished Wheels
 Machined Wheels
 Painted Wheels
 Teflon Wheels

Tech Corner
 What is Offset?
 What is Backspace?
 What is Hub Bore?
 What is Bolt Pattern?
 Measuring a Wheel
 
Eagle Alloys Wheels Series 102
Eagle Alloys Wheels Series 102
Eagle
Size : 20x10, 15x10, 15x12, 15x7, 15x8, 16x10, 16x8, 17x9, 18x9.5
Lug Type : Acorn
Finish : Super Finish, Polished
Gallery : 2002 Ford Excursion
  : 2003 Hummer H2

SHOWN WITH OPTIONAL CAP
Printable Printable Version
Stock Level Sheet Stock Level Sheet
E-mail a Friend E-mail a friend

 
PART # SIZE FINISH PATTERN Lug Type OFFSET BSM CAP # LOAD
Eagle,Alloys,Wheels,wheels,wheel,rim,rims,custom,chrome,alloy,alloys,truck,suv,car,auto,performance
1024-2050 20x10 Super Finish 5 on 5 Acorn -20 mm 4.625 3171-06 2100 lbs.
1024-2057 20x10 Super Finish 5 on 5.5 Acorn -20 mm 4.625 3118-06 2100 lbs.
1024-2059 20x10 Super Finish 5 on 135mm Acorn -20 mm 4.625 3169-06 2100 lbs.
1024-2066 20x10 Super Finish 6 on 5.5 Acorn -20 mm 4.625 3118-06 2100 lbs.
1024-2087 20x10 Super Finish 8 on 170mm Acorn -20 mm 4.625 3117-06 3420 lbs.
1024-2088 20x10 Super Finish 8 on 6.5 Acorn -20 mm 4.625 3117-06 3420 lbs.
1029-5012 15x10 Polished 5 on 4.5 Acorn -46 mm 3 5/8 3170-06 2500 lbs.
1029-5034 15x10 Polished 5 on 4.75 Acorn -46 mm 3 5/8 3170-06 2500 lbs.
1029-5050 15x10 Polished 5 on 5 Acorn -46 mm 3 5/8 3171-06 2500 lbs.
1029-5057 15x10 Polished 5 on 5.5 Acorn -46 mm 3 5/8 3118-06 2500 lbs.
1029-5066 15x10 Polished 6 on 5.5 Acorn -46 mm 3 5/8 3118-06 2500 lbs.
1029-5212 15x12 Polished 5 on 4.5 Acorn -72 mm 3 5/8 3170-06 2500 lbs.
1029-5234 15x12 Polished 5 on 4.75 Acorn -72 mm 3 5/8 3170-06 2500 lbs.
1029-5250 15x12 Polished 5 on 5 Acorn -72 mm 3 5/8 3171-06 2500 lbs.
1029-5257 15x12 Polished 5 on 5.5 Acorn -72 mm 3 5/8 3118-06 2500 lbs.
1029-5266 15x12 Polished 6 on 5.5 Acorn -72 mm 3 5/8 3118-06 2500 lbs.
1029-5712 15x7 Polished 5 on 4.5 Acorn +2 mm 4 3170-06 1950 lbs.
1029-5734 15x7 Polished 5 on 4.75 Acorn +2 mm 4 3170-06 1950 lbs.
1029-5750 15x7 Polished 5 on 5 Acorn +2 mm 4 3171-06 1950 lbs.
1029-5757 15x7 Polished 5 on 5.5 Acorn +2 mm 4 3118-06 1950 lbs.
1029-5764 15x7 Polished 6 on 4.5 Acorn +2 mm 4 3170-06 1950 lbs.
1029-5766 15x7 Polished 6 on 5.5 Acorn +2 mm 4 3118-06 1950 lbs.
1029-5812 15x8 Polished 5 on 4.5 Acorn -30 mm 3 1/4 3170-06 2500 lbs.
1029-5834 15x8 Polished 5 on 4.75 Acorn -30 mm 3 1/4 3170-06 2500 lbs.
1029-5850 15x8 Polished 5 on 5 Acorn -30 mm 3 1/4 3171-06 2500 lbs.
1029-5857 15x8 Polished 5 on 5.5 Acorn -30 mm 3 1/4 3118-06 2500 lbs.
1029-5864 15x8 Polished 6 on 4.5 Acorn -30 mm 3 1/4 3170-06 2500 lbs.
1029-5866 15x8 Polished 6 on 5.5 Acorn -30 mm 3 1/4 3118-06 2500 lbs.
1029-7012 16x10 Polished 5 on 4.5 ACORN -24 mm 4 1/2 3170-06 2100 lbs.
1029-7034 16x10 Polished 5 on 4.75 ACORN -24 mm 4 1/2 3170-06 2100 lbs.
1029-7050 16x10 Polished 5 on 5 ACORN -24 mm 4 1/2 3171-06 2100 lbs.
1029-7057 16x10 Polished 5 on 5.5 ACORN -24 mm 4 1/2 3118-06 2100 lbs.
1029-7059 16x10 Polished 5 on 135MM ACORN -24 mm 4 1/2 3169-06 2100 lbs.
1029-7066 16x10 Polished 6 on 5.5 ACORN -24 mm 4 1/2 3118-06 2100 lbs.
1029-7087 16x10 Polished 8 on 170MM ACORN -24 mm 4 1/2 3117-06 3420 lbs.
1029-7088 16x10 Polished 8 on 6.5 ACORN -24 mm 4 1/2 3117-06 3420 lbs.
1029-7812 16x8 Polished 5 on 4.5 Acorn -20 mm 3 5/8 3170-06 2100 lbs.
1029-7834 16x8 Polished 5 on 4.75 Acorn -20 mm 3 5/8 3170-06 2100 lbs.
1029-7850 16x8 Polished 5 on 5 Acorn -20 mm 3 5/8 3171-06 2100 lbs.
1029-7857 16x8 Polished 5 on 5.5 Acorn -20 mm 3 5/8 3118-06 2100 lbs.
1029-7859 16x8 Polished 5 on 135MM Acorn -20 mm 3 5/8 3169-06 2100 lbs.
1029-7864 16x8 Polished 6 on 4.5 Acorn -20 mm 3 5/8 3170-06 2100 lbs.
1029-7866 16x8 Polished 6 on 5.5 Acorn -20 mm 3 5/8 3118-06 2100 lbs.
1029-7887 16x8 Polished 8 on 170MM Acorn -20 mm 3 5/8 3117-06 3420 lbs.
1029-7888 16x8 Polished 8 on 6.5 Acorn -20 mm 3 5/8 3117-06 3420 lbs.
1029-8950 17x9 Polished 5 on 5 Acorn -8 mm 4 5/8 3171-06 2100 lbs.
1029-8957 17x9 Polished 5 on 5.5 Acorn -8 mm 4 5/8 3118-06 2100 lbs.
1029-8959 17x9 Polished 5 on 135mm Acorn -8 mm 4 5/8 3169-06 2100 lbs.
1029-8966 17x9 Polished 6 on 5.5 Acorn -8 mm 4 5/8 3118-06 2100 lbs.
1029-8987 17x9 Polished 8 on 170mm Acorn -8 mm 4 5/8 3117-06 3420 lbs.
1029-8988 17x9 Polished 8 on 6.5 Acorn -8 mm 4 5/8 3117-06 3420 lbs.
1029-8994 17x9 Polished 6 on 135mm Acorn -8 mm 4 5/8 3169-06 2100 lbs.
1029-9957 18x9.5 Polished 5 on 5.5 Acorn -14 mm 4 5/8 3118-06 3420 lbs.
1029-9959 18x9.5 Polished 5 on 135mm Acorn -14 mm 4 5/8 3169-06 3420 lbs.
1029-9966 18x9.5 Polished 6 on 5.5 Acorn -14 mm 4 5/8 3118-06 3420 lbs.
1029-9987 18x9.5 Polished 8 on 170 Acorn -14 mm 4 5/8 3117-06 3420 lbs.
1029-9988 18x9.5 Polished 8 on 6.5 Acorn -14 mm 4 5/8 3117-06 3420 lbs.
1029-9994 18x9.5 Polished 6 on 135mm Acorn -14 mm 4 5/8 3169-06 3420 lbs.

 

Wheel Brands
 American Racing
 Eagle Wheels
 Motegi Racing
 Helo Wheels
 Moto Metal
 Ion Wheels