Custom Wheels Only

 
Wheel Types
 Chrome Wheels
 Polished Wheels
 Machined Wheels
 Painted Wheels
 Teflon Wheels

Tech Corner
 What is Offset?
 What is Backspace?
 What is Hub Bore?
 What is Bolt Pattern?
 Measuring a Wheel
 
Eagle Alloys Wheels Series 101
Eagle Alloys Wheels Series 101
Eagle(oval)
Size : 20x10, 15x10, 15x12, 15x7, 15x8, 16x10, 16x8, 17x9, 18x9.5
Lug Type : Acorn
Finish : Super Finish, Chrome, Black
Gallery : 2002 Ford Excursion
  : 2004 Chevy 1500

 
Printable Printable Version
Stock Level Sheet Stock Level Sheet
E-mail a Friend E-mail a friend

 
PART # SIZE FINISH PATTERN Lug Type OFFSET BSM CAP # LOAD
Eagle,Alloys,Wheels,wheels,wheel,rim,rims,custom,chrome,alloy,alloys,truck,suv,car,auto,performance
1014-2050 20x10 Super Finish 5 on 5 Acorn -20 mm 4.625 3171-06 2100 lbs.
1014-2057 20x10 Super Finish 5 on 5.5 Acorn -20 mm 4.625 3118-06 2100 lbs.
1014-2059 20x10 Super Finish 5 on 135mm Acorn -20 mm 4.625 3169-06 2100 lbs.
1014-2066 20x10 Super Finish 6 on 5.5 Acorn -20 mm 4.625 3118-06 2100 lbs.
1014-2087 20x10 Super Finish 8 on 170mm Acorn -20 mm 4.625 N/I 3420 lbs.
1014-2088 20x10 Super Finish 8 on 6.5 Acorn -20 mm 4.625 N/I 3420 lbs.
1014-5012 15x10 Super Finish 5 on 4.5 Acorn -46 mm 3 5/8 3170-06 2500 lbs.
1014-5034 15x10 Super Finish 5 on 4.75 Acorn -46 mm 3 5/8 3170-06 2500 lbs.
1014-5050 15x10 Super Finish 5 on 5 Acorn -46 mm 3 5/8 3171-06 2500 lbs.
1014-5057 15x10 Super Finish 5 on 5.5 Acorn -46 mm 3 5/8 3118-06 2500 lbs.
1014-5064 15x10 Super Finish 6 on 4.5 Acorn -46 mm 3 5/8 3170-06 2500 lbs.
1014-5066 15x10 Super Finish 6 on 5.5 Acorn -46 mm 3 5/8 3118-06 2500 lbs.
1014-5212 15x12 Super Finish 5 on 4.5 Acorn -72 mm 3 5/8 3170-06 2500 lbs.
1014-5234 15x12 Super Finish 5 on 4.75 Acorn -72 mm 3 5/8 3170-06 2500 lbs.
1014-5250 15x12 Super Finish 5 on 5 Acorn -72 mm 3 5/8 3171-06 2500 lbs.
1014-5257 15x12 Super Finish 5 on 5.5 Acorn -72 mm 3 5/8 3118-06 2500 lbs.
1014-5266 15x12 Super Finish 6 on 5.5 Acorn -72 mm 3 5/8 3118-06 2500 lbs.
1014-5712 15x7 Super Finish 5 on 4.5 Acorn +2 mm 4 3170-06 1950 lbs.
1014-5734 15x7 Super Finish 5 on 4.75 Acorn +2 mm 4 3170-06 1950 lbs.
1014-5750 15x7 Super Finish 5 on 5 Acorn +2 mm 4 3171-06 1950 lbs.
1014-5757 15x7 Super Finish 5 on 5.5 Acorn +2 mm 4 3118-06 1950 lbs.
1014-5764 15x7 Super Finish 6 on 4.5 Acorn +2 mm 4 3170-06 1950 lbs.
1014-5766 15x7 Super Finish 6 on 5.5 Acorn +2 mm 4 3118-06 1950 lbs.
1014-5812 15x8 Super Finish 5 on 4.5 Acorn -30 mm 3 1/4 3170-06 2500 lbs.
1014-5834 15x8 Super Finish 5 on 4.75 Acorn -30 mm 3 1/4 3170-06 2500 lbs.
1014-5850 15x8 Super Finish 5 on 5 Acorn -30 mm 3 1/4 3171-06 2500 lbs.
1014-5857 15x8 Super Finish 5 on 5.5 Acorn -30 mm 3 1/4 3118-06 2500 lbs.
1014-5864 15x8 Super Finish 6 on 4.5 Acorn -30 mm 3 1/4 3170-06 2500 lbs.
1014-5866 15x8 Super Finish 6 on 5.5 Acorn -30 mm 3 1/4 3118-06 2500 lbs.
1014-7012 16x10 Super Finish 5 on 4.5 Acorn -24 mm 4 1/2 3170-06 2100 lbs.
1014-7034 16x10 Super Finish 5 on 4.75 Acorn -24 mm 4 1/2 3170-06 2100 lbs.
1014-7050 16x10 Super Finish 5 on 5 Acorn -24 mm 4 1/2 3171-06 2100 lbs.
1014-7057 16x10 Super Finish 5 on 5.5 Acorn -24 mm 4 1/2 3118-06 2100 lbs.
1014-7059 16x10 Super Finish 5 on 135mm Acorn -24 mm 4 1/2 3169-06 2100 lbs.
1014-7066 16x10 Super Finish 6 on 5.5 Acorn -24 mm 4 1/2 3118-06 2100 lbs.
1014-7087 16x10 Super Finish 8 on 170mm Acorn -24 mm 4 1/2 3117-06 3420 lbs.
1014-7088 16x10 Super Finish 8 on 6.5 Acorn -24 mm 4 1/2 3117-06 3420 lbs.
1014-7812 16x8 Super Finish 5 on 4.5 Acorn -20 mm 3 5/8 3170-06 2100 lbs.
1014-7834 16x8 Super Finish 5 on 4.75 Acorn -20 mm 3 5/8 3170-06 2100 lbs.
1014-7850 16x8 Super Finish 5 on 5 Acorn -20 mm 3 5/8 3171-06 2100 lbs.
1014-7857 16x8 Super Finish 5 on 5.5 Acorn -20 mm 3 5/8 3118-06 2100 lbs.
1014-7859 16x8 Super Finish 5 on 135mm Acorn -20 mm 3 5/8 3169-06 2100 lbs.
1014-7864 16x8 Super Finish 6 on 4.5 Acorn -20 mm 3 5/8 3170-06 2100 lbs.
1014-7866 16x8 Super Finish 6 on 5.5 Acorn -20 mm 3 5/8 3118-06 2100 lbs.
1014-7887 16x8 Super Finish 8 on 170mm Acorn -20 mm 3 5/8 3117-06 3420 lbs.
1014-7888 16x8 Super Finish 8 on 6.5 Acorn -20 mm 3 5/8 3117-06 3420 lbs.
1014-8950 17x9 Super Finish 5 on 5 Acorn -8 mm 4 5/8 3171-06 2100 lbs.
1014-8957 17x9 Super Finish 5 on 5.5 Acorn -8 mm 4 5/8 3118-06 2100 lbs.
1014-8959 17x9 Super Finish 5 on 135mm Acorn -8 mm 4 5/8 3169-06 2100 lbs.
1014-8966 17x9 Super Finish 6 on 5.5 Acorn -8 mm 4 5/8 3118-06 2100 lbs.
1014-8987 17x9 Super Finish 8 on 170mm Acorn -8 mm 4 5/8 3117-06 3420 lbs.
1014-8988 17x9 Super Finish 8 on 6.5 Acorn -8 mm 4 5/8 3117-06 3420 lbs.
1014-8994 17x9 Super Finish 6 on 135mm Acorn -8 mm 4 5/8 3169-06 2100 lbs.
1014-9957 18x9.5 Super Finish 5 on 5.5 Acorn -14 mm 4 5/8 3118-06 3420 lbs.
1014-9959 18x9.5 Super Finish 5 on 135mm Acorn -14 mm 4 5/8 3169-06 3420 lbs.
1014-9966 18x9.5 Super Finish 6 on 5.5 Acorn -14 mm 4 5/8 3118-06 3420 lbs.
1014-9987 18x9.5 Super Finish 8 on 170mm Acorn -14 mm 4 5/8 3117-06 3420 lbs.
1014-9988 18x9.5 Super Finish 8 on 6.5 Acorn -14 mm 4 5/8 3117-06 3420 lbs.
1014-9994 18x9.5 Super Finish 6 on 135mm Acorn -14 mm 4 5/8 3169-06 3420 lbs.
1016-2050 20x10 Chrome 5 on 5 Acorn -20 mm 4.625 3171-06 2100 lbs.
1016-2057 20x10 Chrome 5 on 5.5 Acorn -20 mm 4.625 3118-06 2100 lbs.
1016-2059 20x10 Chrome 5 on 135mm Acorn -20 mm 4.625 3169-06 2100 lbs.
1016-2066 20x10 Chrome 6 on 5.5 Acorn -20 mm 4.625 3118-06 2100 lbs.
1016-2087 20x10 Chrome 8 on 170mm Acorn -20 mm 4.625 3117-06 3420 lbs.
1016-2088 20x10 Chrome 8 on 6.5 Acorn -20 mm 4.625 3117-06 3420 lbs.
1016-7066 16x10 Chrome 6 on 5.5 Acorn -24 mm 4 1/2 3118-06 2100 lbs.
1016-7087 16x10 Chrome 8 on 170mm Acorn -24 mm 4 1/2 3117-06 3420 lbs.
1016-7088 16x10 Chrome 8 on 6.5 Acorn -24 mm 4 1/2 3117-06 3420 lbs.
1016-7866 16x8 Chrome 6 on 5.5 Acorn -20 mm 3 5/8 3118-06 2100 lbs.
1016-7887 16x8 Chrome 8 on 170mm Acorn -20 mm 3 5/8 3117-06 3420 lbs.
1016-7888 16x8 Chrome 8 on 6.5 Acorn -20 mm 3 5/8 3117-06 3420 lbs.
1016-8966 17x9 Chrome 6 on 5.5 Acorn -8 mm 4 5/8 3118-06 2100 lbs.
1016-8987 17x9 Chrome 8 on 170mm Acorn -8 mm 4 5/8 3117-06 3420 lbs.
1016-8988 17x9 Chrome 8 on 6.5 Acorn -8 mm 4 5/8 3117-06 3420 lbs.
1016-8994 17x9 Chrome 6 on 135mm Acorn -8 mm 4 5/8 3169-06 2100 lbs.
1016-9987 18x9.5 Chrome 8 on 170mm Acorn -14 mm 4 5/8 3117-06 3420 lbs.
1016-9988 18x9.5 Chrome 8 on 6.5 Acorn -14 mm 4 5/8 3117-06 3420 lbs.
1016-9994 18x9.5 Chrome 6 on 135mm Acorn -14 mm 4 5/8 3169-06 2100 lbs.

 

Wheel Brands
 American Racing
 Eagle Wheels
 Motegi Racing
 Helo Wheels
 Moto Metal
 Ion Wheels