Custom Wheels

Home    Custom Wheels      Dub Wheels     Foose Wheels    Vintage Wheels      Billet Wheels    Boyd Wheels

Wheel Brands
 American Racing
 Foose Wheels
 Boyd Wheels
 XD Wheels
 Eagle Wheels
 Motegi Racing
 Helo Wheels
 Moto Metal
 Ion Wheels
 Boss Wheels
 Dub Wheels
 Driv Wheels
 DEJ Wheels
 Enkei Wheels
 Custom Wheels

 
Eagle Alloys Wheels Series 028
Eagle Alloys Wheels Series 028
Eagle
Size : 14x6.5, 15x10, 15x7, 15x8
Lug Type : ACORN
Finish : Polished

 

 
PART # SIZE FINISH PATTERN Lug Type OFFSET BSM CAP #
Eagle,Alloys,Wheels,wheels,wheel,rim,rims,custom,chrome,alloy,alloys,truck,suv,car,auto,performance
0289-4605 14x6.5 Polished 4 on 4.25/4.5 ACORN -6 mm 3 7/16 3121-09
0289-4606 14x6.5 Polished 5 on 4.5/4.75 ACORN -6 mm 3 7/16 3121-09
0289-4666 14x6.5 Polished 6 on 5.5 ACORN -6 mm 3 7/16 3121-09
0289-5005 15x10 Polished 4 on 4.25/4.5 ACORN -45 mm 3 11/16 3121-09
0289-5006 15x10 Polished 5 on 4.5/4.75 ACORN -45 mm 3 11/16 3121-09
0289-5055 15x10 Polished 5 on 5/5.5 ACORN -45 mm 3 11/16 3121-09
0289-5066 15x10 Polished 6 on 5.5 ACORN -45 mm 3 11/16 3121-09
0289-5705 15x7 Polished 4 on 4.25/4.5 ACORN 0 mm 4 3121-09
0289-5706 15x7 Polished 5 on 4.5/4.75 ACORN 0 mm 4 3121-09
0289-5755 15x7 Polished 5 on 5/5.5 ACORN 0 mm 4 3121-09
0289-5766 15x7 Polished 6 on 5.5 ACORN 0 mm 4 3121-09
0289-5805 15x8 Polished 4 on 4.25/4.5 ACORN -30 mm 3 1/4 3121-09
0289-5806 15x8 Polished 5 on 4.5/4.75 ACORN -30 mm 3 1/4 3121-09
0289-5855 15x8 Polished 5 on 5/5.5 ACORN -30 mm 3 1/4 3121-09
0289-5866 15x8 Polished 6 on 5.5 ACORN -30 mm 3 1/4 3121-09
 
Wheel Types
 Chrome Wheels
 Polished Wheels
 Machined Wheels
 Painted Wheels
 Teflon Wheels

 

Tech Corner
 What is Offset?
 What is Backspace?
 What is Hub Bore?
 What is Bolt Pattern?
 Measuring a Wheel

American Racing    Eagle Wheels    Custom Wheels    Motegi Racing    Helo Wheels    Ion Wheels    Boss Motorsport    Moto Metal  Foose Wheels    Enkei Wheels    Dub Wheels    Boyd Wheels    XD Wheels